Construction plywood
Product specifications: 910X1820X9.0~30.0MM and other sizes
Product material: pine wood;
Glue: average 0.3mg/L, maximum 0.4mg/L, i.e. F 4 stars;
Product Usage: Suitable for building wall panels for activity rooms, as well as wall panels for building walls and insulation materials;
Production capacity: 2000 cubic meters/month
Product features:
The product level is clear, the core board thickness is uniform, the bonding strength is good, the bending strength is excellent, the formaldehyde release is low (reaching the Japanese JAS certification standard), high environmental protection, high standards, suitable for housing construction;
Detection indicators:
1、 Formaldehyde release:
Types of Imprints | Average; (milligrams/L) | Maximum value; (milligrams/L) |
F ☆☆☆☆ | 0.3 | 0.4 |
F ☆☆☆ | 0.5 | 0.7 |
F ☆☆ | 1.5 | 2.1 |
F ☆ | 5.0 | 7.0 |
2、 Bond strength:
Tree species name |
Wood failure rate; (%) |
Adhesion force (Mpa or N/mm2) | |
Hardwood wood | Hardwood wood | 1.0 | |
Beech, oak, maple, elm | 0.9 | ||
Cercidiphyllum japonicum, | 0.8 | ||
Liu'an wood and other tree species | 0.7 | ||
Softwood | 0.7 | ||
50 | 0.6 | ||
65 | 0.5 | ||
80 | 0.4 |
3、 bending strength
thickness (mm) | Rigid bending coefficient (GPa or 103N/mm2) |
Less than 6.0 | 6.5 |
6.0-7.5 | 6.0 |
7.5-9.0 | 5.5 |
9.0-12.0 | 5.0 |
12.0-24.0 | 4.0 |
大于24.0 | 3.5 |
4、 Thickness tolerance:
classify | Significant differences in size | |
thickness | Significant thickness, less exceeding 7.5 | + 0.5, -0.3 |
Same as above, at least 7.5 | + 0.8, -0.5 | |
Width and length | +0 mm& nbsp;–& nbsp; 3 millimeters |
Product related certification: JAS certification in Japan